Banks in the Netherlands

There are over a dozen banks operating in the Netherlands with a combined asset base of €2.6 trillion as of mid-2021. While the total number of banks is large, assets, mortgages and loans are concentrated among the top 3 banks, which are also all originally Dutch Banks. These 3 banks represented 79% of total assets of all the banks operating in the country and combined had €630 billion in mortgages and 485 billion in corporate loans outstanding as of June 2021. Below you’ll find additional information about banks in the Netherlands.
10 Largest Banks in the Netherlands (in € millions)
Bank Name | Assets | Mortgage | Corporate Loans | Website | |
1 | ING Bank | € 978,246 | € 304,340 | € 219,401 | https://www.ing.com/ |
2 | Rabobank | € 650,997 | € 193,920 | € 203,145 | https://www.rabobank.com/ |
3 | ABN AMRO | € 411,778 | € 130,273 | € 61,926 | https://www.abnamro.com/ |
4 | BNG Bank | € 159,840 | € 282 | € 51,914 | https://www.bngbank.com/ |
5 | NWB Bank | € 108,417 | N/A | € 2,456 | https://nwbbank.com/ |
6 | de Volksbank | € 70,473 | € 51,011 | € 1,304 | https://www.devolksbank.nl/ |
7 | LeasePlan | € 31,792 | € 10,003 | € 2,914 | https://www.leaseplan.com/ |
8 | NN Bank | € 24,820 | € 16,001 | N/A | https://www.nn-group.com/ |
9 | Natwest | € 23,001 | N/A | € 737 | https://www.natwest.com/ |
10 | NIBC Bank | € 21,443 | € 10,631 | € 5,566 | https://www.nibc.com/ |
As noted above and as should be clear from the table, three banks, ING Bank, Rabobank and ABN Amro collectively has a dominant share of assets, mortgages and corporate loans in the Netherlands. According to data from Statistics Netherlands and DNB, residential mortgages represented 105% of the Netherlands’ gross domestic product in 2018 and loans outstanding amounted to just over €700 billion. The big three banks combined had over €600 billion of mortgage loans outstanding as of June 2021.
Other Banks in the Netherlands and Financial institutions
Aegon
Triodos Bank
Van Lanschot Kempen
Achmea
MUFG Bank
FMO
BinckBank
Credit Europe
Garantibank
Yapi Kredi Bank
Demir-Halk Bank
Amsterdam Trade Bank