Banks in New Zealand

The banking system in New Zealand is fairly concentrated with four banks having a dominant share of total assets in the country. Because of the proximity of New Zealand to Australia, some of the largest banks in the country are actually based in Australia. The below is a list of the major domestic banks in New Zealand and further below you’ll find additional information about banks in New Zealand.
These are the 8 Largest Banks in New Zealand
Bank Name | Assets | Loans | Deposits | Profits | Website | |
1 | ANZ Bank New Zealand | $190,354 | $143,344 | $14,071 | $1,434 | https://www.anz.co.nz/ |
2 | Bank of New Zealand | $123,038 | $97,139 | $11,378 | $960 | https://www.bnz.co.nz/ |
3 | ASB Bank | $116,839 | $102,149 | $5,474 | $1,018 | https://www.asb.co.nz/ |
4 | Westpac | $115,836 | $93,406 | $10,684 | $851 | https://www.westpac.co.nz/ |
5 | Kiwibank | $30,970 | $27,179 | $1,651 | $224 | https://www.kiwibank.co.nz/ |
6 | Rabobank | $13,297 | $11,900 | $781 | $116 | https://www.rabobank.co.nz/ |
7 | TSB Bank | $8,934 | $6,700 | $608 | $62 | https://www.tsb.co.nz/ |
8 | SBS Bank | $5,024 | $4,283 | $65 | $54 | https://www.sbs.net.nz |
All of the above figures are as of December 2021 and are shown in New Zealand dollars in millions.
Key Statistics about banks in New Zealand
- Total Assets: NZ$620 billion
- Total Deposits: NZ$46 billion
- Total Loans Outstanding: NZ$499 billion
- Total Banks: 15
- Other Banks Operating in New Zealand
- Bank of China
- Bank of Baroda
- Bank of India
- China Construction Bank
- The Co-operative Bank
- Heartland Bank
- ICBC