Banks in Hong Kong

The banking system is Hong Kong is based on a three tier system. Under the banking ordinance, authorized institutions operating in the territory have to fit under one of three categories: banks, restricted license banks or deposit taking companies. Restricted license banks and deposit-taking companies are restricted in the amounts and terms of deposits that they can accept and cannot provide current or savings accounts to customers. The restriction is mainly on deposits as when it comes to lending there are few differences in terms of the activities each tier can engage in. As of this writing there are 159 licensed banks in Hong Kong, of which 31 were incorporated in Hong Kong, and so we consider them to be domestic banks.
Bank Name | Assets | Loans | Deposits | Website | |
1 | Standard Chartered Bank (Hong Kong) | $38,906 | – | – | https://www.sc.com/hk/ |
2 | China Construction Bank | $24,543 | $14,522 | $18,355 | https://www.ccb.com/ |
3 | HSBC | – | $4,286 | – | https://www.hsbc.com.hk/ |
4 | Bank of China (Hong Kong) | $3,835 | $1,748 | $2,682 | https://www.bochk.com/ |
5 | Hang Seng Bank | $1,820 | $997 | $1,230 | https://www.hangseng.com/ |
6 | ICBC | $942 | $513 | $611 | https://www.icbcasia.com/ |
7 | Bank of East Asia | $901 | $547 | $662 | https://www.hkbea.com/ |
8 | Nanyang Commercial Bank | $523 | $293 | $365 | https://www.ncb.com.hk/ |
9 | China Citic Bank International | $407 | $246 | $316 | https://www.cncbinternational.com/ |
10 | Chong Hing Bank | $243 | $161 | $196 | https://www.chbank.com/ |
11 | Chiyu Banking Corporation | $164 | $82 | $122 | https://www.chiyubank.com/ |
12 | Airstar Bank | $3.5 | $0.8 | $2.2 | https://www.airstarbank.com/en-hk/ |
13 | Livi Bank | $2.6 | – | $0.9 | https://www.livibank.com/ |
14 | Ant Bank (Hong Kong) | – | – | – | https://www.antbank.hk |
15 | Bank of Communications | – | – | – | https://www.hk.bankcomm.com/hk/ |
16 | Citibank (Hong Kong) | – | – | – | https://www.citibank.com.hk/ |
17 | CMB Wing Lung Bank | – | – | – | https://www.cmbwinglungbank.com/ |
18 | Dah Sing Bank | – | – | – | https://www.dahsing.com/ |
19 | DBS Bank (Hong Kong) | – | – | – | https://www.dbs.com.hk/ |
20 | Fubon Bank (Hong Kong) | – | – | – | https://www.fubonbank.com.hk/ |
21 | Fusion Bank | – | – | – | https://www.fusionbank.com/ |
22 | Morgan Stanley Bank Asia | – | – | – | https://www.morganstanley.com/ |
23 | Mox Bank | – | – | – | https://mox.com/ |
24 | OCBC Wing Hang Bank | – | – | – | https://www.ocbcwhhk.com |
25 | Ping An Oneconnect Bank | – | – | – | https://www.paob.com.hk/ |
26 | Public Bank (Hong Kong) | – | – | – | https://www.publicbank.com.hk/ |
27 | Shanghai Commercial Bank | – | – | – | https://www.shacombank.com.hk/ |
28 | Tai Sang Bank | – | – | – | https://www.taisangbank.com.hk |
29 | Tai Yau Bank | – | – | – | http://www.tybhk.com.hk/ |
30 | Welab Bank | – | – | – | https://www.welab.bank/en/ |
31 | ZA Bank | – | – | – | https://bank.za.group/en |
Please not that the figures shown above are in Hong Kong Dollars and in millions. These figures are also based on our estimates. Airstar Bank, Ant Bank (Hong Kong), Fusion Bank, Livi Bank, Mox Bank, Ping An Oneconnect Bank, Welab Bank and ZA Bank are all virtual banks.
Key Statistics about banks in Hong Kong
- Total Authorized Institutions: 186
- Licensed Banks: 159
- Total Restricted License Banks: 15
- Total Deposit-taking Companies: 12
- Total Assets: HK$26.8 trillion
- Total Deposits: HK$15.6 trillion
- Total Loans Outstanding: HK$11.0 trillion
- Total Mortgages Outstanding: HK$1.7 trillion